Published Works
Intellicure Analytics’ wound care data powers peer-reviewed research across the field—driving comparative effectiveness, safety evaluations, real-world evidence, and clinical insights.
Below is just a sample of studies built on our data.
Year | Authors | Title | Publisher | Pubmed NIH Link | Additional Link |
2000 | Otto GH, Fife CE, Buyukcakir C | Effects of Smoking on Cost and Duration of Hyperbaric Oxygen Therapy for Diabetic Patients with Non-healing Wounds | Undersea Hyperbaric Med | Pubmed Link | Additional Link |
2002 | Fife CE, Buyukcakir C, Otto GH, Sheffield PJ, Warriner RA, Love TL, Mader J | The Predictive Value of Transcutaneous Oxygen Tension Measurement in Diabetic Lower Extremity Ulcers Treated with Hyperbaric Oxygen Therapy: a Retrospective Analysis of 1,144 Patients | Wound Rep Regen | Pubmed Link | Additional Link |
2004 | Fife CE, Otto G, Walker D, Turner T, Smith L | Healing Dehisced Surgical Wounds with Negative Pressure Wound Therapy | Ostomy Wound Manage | Pubmed Link | Additional Link |
2007 | Fife CE, Walker D, Farrow W, Otto G | Wound Center Facility Billing: A Retrospective Analysis of Time, Wound Size, and Acuity Scoring for Determining Facility Level of Service | Ostomy Wound Manage | Additional Link | |
2007 | Fife CE, Buyukcakir C, Warriner R, Sheffield P, Love T, Otto G | Factors Influencing the Outcome of Lower Extremity of Diabetic Ulcers Treated with Hyperbaric Oxygen Therapy | Wound Repair Regen | Pubmed Link | Additional Link |
2007 | Fife CE, Walker D, Thomson B, Carter M | Limitations of Daily Living Activities in Patients with Venous Stasis Ulcers Undergoing Compression Bandaging: Problems with the Concept of Self-bandaging | Wounds | Additional Link | |
2008 | Fife CE, Walker D, Thomson B, Otto G | The Safety of Negative Pressure Wound Therapy Using Vacuum-assisted Closure in Diabetic Foot Ulcers Treated in the Outpatient Setting | Int Wound J | Pubmed Link | Additional Link |
2009 | Fife CE, Smart DR, Sheffield PJ, Hopf HW, Hawkins G, Clarke D | Transcutaneous Oximetry in Clinical Practice: Consensus Statements from an Expert Panel Based on Evidence | Undersea Hyperb Med | Pubmed Link | Additional Link |
2009 | Carter MJ, Fife CE, Walker D, Thomson B | Estimating the Applicability of Wound-Care Randomized Controlled Trials to General Wound Care Populations by Estimating the Percentage of Individuals Excluded from a Typical Wound Care Population in Such Trials | Adv Skin Wound Care | Pubmed Link | Additional Link |
2010 | Fife CE, Carter MJ, Walker D, Thomson B | A Retrospective Data Analysis of Antimicrobial Dressing Usage in 3,084 Patients | Ostomy Wound Manage | Pubmed Link | Additional Link |
2010 | Fife CE, Carter MJ, Walker D | Why is It So Hard to Do the Right Thing in Wound Care?" | Wound Rep Reg | Pubmed Link | Additional Link |
2012 | Fife, CE, Wall V, Carter M, Walker D, Thomson B | Examining the Relationship Between Physician and Facility Level-of-Service Coding in Outpatient Wound Centers: Results of a Multicenter Study | Ostomy Wound Manage | Pubmed Link | Additional Link |
2012 | Fife CE, Wall V, Carter MJ, Walker D, Thomson B, Turner T | Revenue in US Hospital Based Outpatient Wound Centers: Implications for Creating Accountable Care Organizations | J Hosp Admin | Additional Link | |
2013 | Fife CE, Carey D, Spong K, Strba B, Wall V | Remote Medical Quality Management: Improving Physician Practice Standards in Wound Care Via Telemedicine | J Wound Technol | ||
2013 | Horn SD, Fife CE, Smout RJ, Barrett RS, Thomson B | Development of a Wound Healing Index for Patients with Chronic Wounds | Wound Rep Reg | Pubmed Link | Additional Link |
2013 | Fife CE, Walker D, Thomson B | Electronic Health Records, Registries, and Quality Measures: What? Why? How? Adv Wound Care | 2(10): 598-604, 2013 | Pubmed Link | Additional Link |
2014 | Fife CE, Carter MJ, Walker D, Thomson B, Eckert KA | Diabetic Foot Ulcer Off-loading: The Gap between Evidence and Practice | Adv Skin Wound Care | Pubmed Link | Additional Link |
2014 | Fife CE, Schaum KD | Now Available: Wound Care-Related Quality Measures | Adv Skin Wound Care | Additional Link | |
2014 | Snyder RJ, Frykberg RG, Rogers LC, Applewhite AJ, Bell D, Bohn G, Fife CE, Jensen J, Wilcox J | The Management of Diabetic Foot Ulcers Through Optimal Off-loading: Building Consensus Guidelines and Practical Recommendations to Improve Outcomes | J Am Podiatr Med Assoc | Pubmed Link | Additional Link |
2015 | Horn S, Fife CE, Barret R, Thomson B | A Predictive Model for Pressure Ulcer Outcome: The Wound Healing Index | Adv Skin Wound Care | Pubmed Link | Additional Link |
2016 | Fife CE, Eckert KA, Carter MJ | An Update on the Appropriate Role for Hyperbaric Oxygen: Indications and Evidence | Plast Reconstr Surg | Pubmed Link | Additional Link |
2016 | Fife CE, Gelly H, Walker D, Eckert KA | Rapid Analysis of Hyperbaric Oxygen Therapy Registry Data for Reimbursement Purposes: Technical Communication | Undersea Hyperb Med | Pubmed Link | Additional Link |
2016 | Carter MJ, Gilligan AM, Waycaster CR, Fife CE | Treating Pressure Ulcers with Clostridial Collagenase Ointment: Results from the US Wound Registry | Wound Repair Regen | Pubmed Link | Additional Link |
2016 | Fife CE, Horn Susan D, Smout RJ, Barrett RS, Thomson B | A Predictive Model for Diabetic Foot Ulcer Outcome: The Wound Healing Index | Adv Wound Care | Pubmed Link | Additional Link |
2017 | Carter MJ, Gilligan AM, Waycaster CR, Schaum K, Fife CE | Cost Effectiveness of Adding Clostridial Collagenase Ointment to Selective Debridement in Individuals with Stage IV Pressure Ulcers | J Med Econ | Pubmed Link | Additional Link |
2017 | Carter MJ, Fife CE | Clinic Visit Frequency in Wound Care Matters: Data from the US Wound Registry | J Wound Care | Pubmed Link | Additional Link |
2017 | Gilligan AM, Waycaster CR, Bizier R, Chu BC, Carter MJ, Fife CE | Comparative Effectiveness of Clostridial Collagenase Ointment to Medicinal Honey for Treatment of Pressure Ulcers | Adv Wound Care (New Rochelle) | Pubmed Link | Additional Link |
2017 | Fife CE, Eckert KA | Harnessing Electronic Healthcare Data for Wound Care Research: Standards for Reporting Observational Registry Data Obtained Directly from Electronic Health Records | Wound Repair Regen | Pubmed Link | Additional Link |
2017 | Serena TE, Fife CE, Eckert KA, Yaakov RA, Carter MJ | A New Approach to Clinical Research: Integrating Clinical Care, Quality Reporting, and Research Using a Wound Care Network-based Learning Healthcare System | Wound Repair Regen | Pubmed Link | Additional Link |
2017 | Nussbaum SR, Carter MJ, Fife CE, DaVanzo J, Haught R, Nusgart M, Cartwright D | An Economic Evaluation of the Impact, Cost, and Medicare Policy Implications of Chronic Nonhealing Wounds | Value Health | Pubmed Link | Additional Link |
2018 | Fife CE, Eckert KA, Carter MJ | Publicly Reported Healing Rates: The Fantasy and the Reality | 7(37): 77-94, 2018 | Pubmed Link | Additional Link |
2018 | Fife CE, Eckert KA | The Hyperbaric Oxygen Therapy Registry: Driving Quality and Demonstrating Compliance | Undersea Hyperb Med | Pubmed Link | Additional Link |
2018 | Fife CE, Walker D, Eckert KA | Qualified Clinical Data Registries: How Wound Care Practitioners Can Make the Most Out of the Merit-Based Incentive Payment System | Adv Wound Care (New Rochelle) | Pubmed Link | Additional Link |
2018 | Waycaster C, Carter MJ, Gilligan AM, Mearns ES, Fife CE, Milne CT | Comparative Cost and Clinical Effectiveness of Clostridial Collagenase Ointment for Chronic Dermal Ulcers | J Comp Eff Res | Pubmed Link | Additional Link |
2019 | Fife CE, Nusgart M | Three Wound Care Quality Performance Measures Are Now Public: Why It Matters | Adv Skin Wound Care | Pubmed Link | Additional Link |
2020 | Fife CE, Horn SD | The Wound Healing Index for Predicting Venous Leg Ulcer Outcome | Adv Wound Care (New Rochelle) | Pubmed Link | Additional Link |
2023 | Carter MJ, DaVanzo J, Haught R, Nusgart M, Cartwright D, Fife CE | Chronic Wound Prevalence and the Associated Cost of Treatment in Medicare Beneficiaries: Changes Between 2014 and 2019 | J Med Econ | Pubmed Link | Additional Link |
2023 | Eckert KA, Fife CE | The Impact of Underlying Conditions on Quality-of-Life Measurement Among Patients with Chronic Wounds, as Measured by Utility Values: A Review with an Additional Study | Adv Wound Care (New Rochelle) | Pubmed Link | Additional Link |
2024 | Gelly HB, Fife CE, Walker D, Eckert KA | Trends in Physician Supervision of Hyperbaric Oxygen Therapy: 2013 Through 2022 | Undersea Hyperb Med |
Control The Entire
Wound Care Industry.
Take over the entire wound care industry. Access to the Intellicure Analytics web platform and Data Lab will arm any organization with the insights and tools needed to control wound care.
This data could change everything because it includes everything. For example, you could uncover correlating trends that cause a geographic region to experience lower healing rates of diabetic foot ulcers in octogenarian male patients with three or more comorbid conditions because of a common skin sub popular in the region.
With Intellicure Analytics, you can explore the efficacy rates of any wound care product in any application on any wound type broken down by any type of patient, be it diagnosis-based, demographic-based, payer-based, cost-based, history-based, medication-based, you name it.
Intellicure Analytics is the ultimate wound care data vault.
Schedule a Live Demonstration of Intellicure Analytics
Fill out the form below to speak with Intellicure and watch a live demonstration of all that Intellicure Analytics can do for your organization. Your info will not be shared with anyone outside of Intellicure.